Marathon Finishers BQ BQ %
Erie 1478 677 45.8%
Boston 25746 9170 35.6%
REVEL Big Bear 1240 423 34.1%
Mountains 2 Beaches 1877 635 33.8%
Bay State 1273 409 32.1%
California International 7830 2473 31.6%
REVEL Mt. Charleston 1306 394 30.2%
Eugene 1493 378 25.3%
Phoenix 2225 543 24.4%
Rocket City 1087 258 23.7%
Carmel 1070 229 21.4%
Providence 1042 216 20.7%
Indianapolis Monumental 4529 896 19.8%
Winegalss 1674 308 18.4%
Grandma's 6093 1115 18.3%
St. George 3999 718 18.0%
New Jersey 2037 347 17.0%
Grand Rapids 1066 167 15.7%
Napa Valley 1343 210 15.6%
Hartford 1558 233 15.0%
Illinois 1140 168 14.7%
Lakefront 2137 300 14.0%
Vermont City 1935 270 14.0%
Philadelphia 9509 1308 13.8%
Cleveland 1513 207 13.7%
Columbus 3213 419 13.0%
Steamtown 1239 159 12.8%
Ogden 1161 144 12.4%
Shamrock Sportsfest 1403 172 12.3%
Richmond 3998 487 12.2%
Twin Cities 7157 825 11.5%
Houston 6710 761 11.3%
Seattle 1461 162 11.1%
Des Moines 1270 137 10.8%
Missoula 1034 109 10.5%
GO! St. Louis 1053 106 10.1%
Chicago 44584 4359 9.8%
Buffalo 1109 106 9.6%
Kentucky Derby Festival 1392 129 9.3%
Madison 1072 98 9.1%
Rock 'n Roll (AZ) 1468 115 7.8%
Surf City 1472 114 7.7%
Austin 2558 191 7.5%
New York City 52704 3913 7.4%
Pittsburgh 3568 253 7.1%
Colfax 1400 97 6.9%
Big Sur International 3379 232 6.9%
Detroit 3066 206 6.7%
OC 1454 97 6.7%
Kansas City 1263 83 6.6%
Baltimore 1952 124 6.4%
San Francisco 5242 324 6.2%
L.A. 16931 984 5.8%
Cincinnati 5828 333 5.7%
Long Beach 1629 91 5.6%
Little Rock 1812 88 4.9%
Georgia 1320 58 4.4%
Route 66 1378 58 4.2%
Oklahoma City 1918 79 4.1%
Marine Corps 20699 778 3.8%
Memphis 2047 75 3.7%
Miami 2821 90 3.2%
Disney World 20025 264 1.3%
Bataan Memorial Death March 4471 0 0.0%
Mardi Gras 1853
Rock 'n Roll (DC) 1874
RnR Country Music 2135
Rock 'n Roll (San Diego) 4017
Big Cottonwood 1147
RnR Savannah 1375
RnR Las Vegas 2140
RnR San Antonio 2126