Rank SchoolName Division TeamScore R1 R2 R3 R4 R5 R6 R7
1 Stevens Point 1 241 23 26 37 62 93 227 255
2 Madison West 1 376 1 39 91 107 138 235 240
3 Eau Claire Memorial 1 378 11 28 29 145 165 239 335
4 Madison La Follette 1 482 48 94 99 110 131 201 498
5 La Crosse Logan 1 486 66 83 85 123 129 309 369
6 Wisconsin Lutheran 2 491 13 27 106 149 196 252 422
7 West Bend West 1 542 7 21 120 190 204 212 320
8 Port Washington 1 574 42 67 117 161 187 248 263
9 Green Bay Preble 1 686 12 128 176 178 192 583 1366
10 Kimberly 1 688 34 143 151 163 197 251 442
11 Oshkosh West 1 783 77 84 140 230 252 302 728
12 Monroe 2 839 6 14 54 351 414 640 963
13 Shorewood 2 859 9 38 249 274 289 367 460
14 Marquette University 1 904 97 179 199 211 218 220 222
15 Arrowhead 1 934 10 205 229 236 254 270 325
16 Freedom 2 968 69 80 96 164 559 581 645
17 River Falls 1 1,060 5 32 274 346 403 472 906
18 Little Chute 2 1,074 78 112 244 246 394 693 798
19 Muskego 1 1,119 24 219 280 286 310 423 546
20 Onalaska 1 1,154 45 58 142 449 460 835 1253
21 Verona Area 1 1,160 2 156 295 304 403 693 1322
22 Chequamegon 3 1,195 65 89 122 433 486 770 846
23 Janesville Craig 1 1,249 137 215 274 281 342 395 906
24 Wauwatosa East 1 1,249 147 216 264 304 318 487 548
25 Badger 1 1,249 35 189 292 321 412 547 689
26 Neenah 1 1,272 168 259 264 286 295 341 362
27 Darlington 3 1,278 4 56 167 471 580 582 1119
28 Middleton 1 1,327 75 213 238 344 457 505 620
29 Grafton 2 1,344 118 120 221 425 460 952 963
30 Hudson 1 1,377 30 49 331 480 487 516 821
31 Cedarburg 1 1,388 33 59 352 472 472 771 952
32 Eau Claire North 1 1,423 49 98 147 487 642 942 1677
33 Menomonee Falls 1 1,485 111 135 185 516 538 759 984
34 Edgewood 2 1,543 193 202 224 386 538 862 1708
35 Platteville 2 1,562 73 81 391 459 558 1139 1297
36 McFarland 2 1,568 156 206 304 415 487 709 862
37 Brookfield East 1 1,661 60 134 381 447 639 786 960
38 La Crosse Central 1 1,673 216 264 311 395 487 516 538
39 Holmen 1 1,680 193 224 274 460 529 879 924
40 Ashwaubenon 1 1,688 25 184 415 503 561 810 1357
41 Whitefish Bay 1 1,732 76 295 415 466 480 538
42 West Allis Nathan Hale 1 1,751 162 304 343 443 499 577 731
43 Wausau West 1 1,766 206 271 415 425 449 499 507
44 Waukesha North 1 1,847 264 264 346 425 548 680 848
45 Appleton North 1 1,855 8 322 362 499 664 848 942
46 Kenosha Bradford 1 1,890 16 301 314 383 876 961 1601
47 Hamilton 1 1,915 264 300 362 460 529 731 821
48 Notre Dame 2 1,938 303 327 393 401 514 528 727
49 Kenosha Tremper 1 1,998 155 339 359 438 707 808 1258
50 Oconto Falls 2 1,999 119 338 384 504 654 667 809
51 Franklin 1 2,032 88 362 443 538 601 709 821
52 Catholic Memorial 2 2,046 183 285 392 479 707 834 1375
53 Germantown 1 2,063 63 448 477 515 560 690 1427
54 D. C. Everest 1 2,131 112 358 446 537 678 779 1442
55 Oak Creek 1 2,160 36 293 386 529 916 1357 1376
56 New Berlin Eisenhower 1 2,213 175 232 352 435 1019 1108 1758
57 Brookfield Central 1 2,266 139 313 584 609 621 693 759
58 Xavier 2 2,282 166 441 465 576 634 1436 1497
59 Mukwonago 1 2,343 230 373 480 516 744 862 1076
60 Marathon 3 2,387 126 174 655 663 769 1236 1943
61 Eau Claire Immanuel Lutheran 3 2,406 15 130 438 650 1173 1393 1766
62 Janesville Parker 1 2,416 31 241 516 780 848 889 1132
63 West Salem 2 2,461 339 345 513 631 633 994 1099
64 Albany 3 2,469 173 198 247 403 1448 1916 2079
65 Baraboo 1 2,473 74 487 609 636 667 942 1150
66 Oconomowoc 1 2,475 104 449 584 621 717 821 879
67 Hartford Union 1 2,496 100 168 425 879 924 1253 1314
68 Mount Horeb 2 2,549 191 352 584 601 821 1507 1561
69 Merrill 1 2,550 250 370 371 771 788 799 1437
70 New Richmond 1 2,551 193 374 516 516 952 963 996
71 Sparta 2 2,555 314 402 566 575 698 1037 1499
72 McDonell Central 3 2,569 18 39 478 860 1174 1313 1456
73 Chippewa Falls 1 2,599 181 185 271 924 1038 1120 1602
74 Madison Memorial 1 2,604 346 346 561 671 680 699 744
75 Homestead 1 2,709 64 516 584 621 924 963 963
76 Two Rivers 2 2,714 146 329 567 810 862 1181 1322
77 Lakeland 2 2,732 123 395 487 731 996 1120 1448
78 Waukesha West 1 2,764 114 126 466 799 1259 1854
79 Nekoosa/Port Edwards 2 2,782 20 53 709 835 1165 1259 1443
80 Westby 3 2,788 177 431 631 730 819 959 1519
81 Aquinas 2 2,818 202 259 567 848 942 1038 1186
82 Sun Prairie 1 2,829 209 322 362 709 1227 1322 1322
83 DeForest 1 2,835 70 82 759 835 1089 1477 1798
84 Mauston 2 2,859 61 241 548 889 1120 1253 1859
85 Westosha Central 1 2,862 57 279 731 889 906 916 1259
86 Green Bay East 1 2,864 109 567 609 780 799 848 889
87 Brookwood 3 2,967 210 290 666 796 1005 1272 1528
88 Oshkosh North 1 2,975 136 516 744 744 835 889 924
89 Oregon 1 2,988 241 538 671 717 821 924 952
90 Northwestern 2 2,992 152 598 652 743 847 935 1306
91 Stoughton 1 3,008 443 472 561 744 788 984 1082
92 Pewaukee 2 3,052 102 170 599 982 1199 1243 1290
93 Waunakee 1 3,052 55 567 717 771 942 1630 2161
94 Kenosha Saint Joseph Academy 3 3,062 39 432 768 861 962 976 1402
95 Waterford 1 3,069 346 516 717 731 759 810 879
96 Menomonie 1 3,078 86 415 667 862 1048 1076 1200
97 Valders 2 3,080 125 561 667 821 906 916 1019
98 Boscobel 3 3,087 22 180 597 1074 1214 1321 1457
99 Sheboygan Area Lutheran 3 3,088 171 635 647 758 877 1366 1559
100 Colby/Abbotsford 2 3,186 262 480 799 810 835 848 1457
101 Viroqua 2 3,230 51 480 538 996 1165 1200 1227
102 Beaver Dam 1 3,242 78 449 744 821 1150 1175 1336
103 Bay Port 1 3,244 425 507 584 744 984 1019 1259
104 New Glarus/Monticello 2 3,282 403 621 680 699 879 1140 1314
105 Winneconne 2 3,292 132 360 642 1069 1089 1520 1677
106 Racine Case 1 3,304 295 415 780 862 952 1057 1404
107 Madison East 1 3,311 181 609 693 821 1007 1140 1618
108 Portage 2 3,317 234 458 820 902 903 995 1036
109 Sheboygan North 1 3,376 71 115 331 1298 1561 1602 1695
110 Altoona 2 3,386 294 621 664 788 1019 1507 1666
111 Hortonville 1 3,408 584 609 667 669 879 1108 1529
112 Wauwatosa West 1 3,427 3 621 621 1082 1100 1273 1529
113 Greendale 1 3,444 336 352 664 984 1108 1217 1767
114 Poynette 3 3,458 507 548 653 731 1019 1175 1457
115 Wisconsin Heights/Barneveld 2 3,467 133 636 730 936 1032 1165 1592
116 Dodgeville/Mineral Point 2 3,518 188 621 731 889 1089 1150 1464
117 Slinger 1 3,545 395 577 731 835 1007 1635 1677
118 Fort Atkinson 1 3,560 281 449 848 906 1076 1507 1610
119 Shawno Community 1 3,564 374 507 667 916 1100 1186 1464
120 Greenfield 1 3,575 403 529 529 1057 1057 1376 1758
121 Racine Park 1 3,577 281 699 744 771 1082 1100
122 Wisconsin Rapids Lincoln 1 3,598 92 295 771 1057 1383 1420 1420
123 Markesan 3 3,664 325 361 904 1018 1056 1677 1728
124 South Milwaukee 1 3,669 43 648 952 1007 1019 1322 1394
125 Kenosha Indian Trail 1 3,682 480 601 759 835 1007 1217 1542
126 Oostburg 3 3,745 284 636 788 810 1227 1798 1983
127 Whitnall 2 3,754 156 609 680 717 1592 1666 1718
128 Whitewater 2 3,758 19 403 548 1259 1529 1708 1829
129 Grantsburg 3 3,790 47 256 434 1498 1555 1572 1818
130 Antigo 1 3,795 330 357 374 889 1845 1924 2282
131 Medford Area 2 3,800 395 466 548 963 1428 1549 1561
132 Tomahawk 2 3,826 44 780 924 978 1100 1181 1298
133 Kettle Moraine 1 3,872 529 759 759 889 936 1227 1336
134 Wausau East 1 3,874 52 244 1140 1200 1238 1273 1581
135 Manitowoc Lincoln 1 3,883 372 548 693 1120 1150 1336 1646
136 Milwaukee King 1 3,919 403 435 916 1057 1108 1132 1273
137 University School of Milwaukee 2 3,927 374 584 889 1032 1048 1322 1388
138 Kettle Moraine Lutheran 2 3,931 228 621 731 1165 1186 1464 1703
139 West Allis Central 1 3,938 386 649 780 879 1244 1437 1703
140 Waupun 2 3,993 144 337 862 1150 1500 1829 2070
141 Beloit Memorial 1 4,100 386 548 906 1007 1253 1273 1404
142 Sheboygan South 1 4,155 108 352 1108 1150 1437 1437 1752
143 Luxemburg-Casco 2 4,224 159 424 848 1273 1520 1635 1748
144 Marshfield 1 4,241 232 322 1019 1038 1630 1748 1992
145 West Bend East 1 4,293 507 601 771 1057 1357 1507 2284
146 Waukesha South 1 4,325 584 835 936 963 1007 1132 1217
147 Cochrane-Fountain City 3 4,327 318 403 916 1322 1368 1536 2088
148 Appleton West 1 4,363 680 759 879 1007 1038 1411 1428
149 Waupaca 2 4,406 415 699 1038 1089 1165 1859 2169
150 Appleton East 1 4,415 487 731 788 889 1520 1791 2115
151 Racine Horlick 1 4,429 584 744 984 1048 1069 1520 1581
152 Monona Grove 1 4,480 153 466 1150 1307 1404 1876 1977
153 Jefferson 2 4,496 328 584 601 1244 1739 1779 2001
154 Unity/Luck 2 4,512 706 878 888 993 1047 1403 1591
155 Bonduel 3 4,515 150 599 905 1215 1646 1828 1907
156 New Berlin West 2 4,578 609 799 916 963 1291
157 De Pere 1 4,590 317 671 1007 1227 1368 1507 1602
158 Seymour 2 4,593 160 667 1089 1273 1404 1487 1536
159 Saint Mary Central 3 4,638 95 384 1150 1448 1561 1739 1767
160 Brillion 3 4,642 709 862 963 1019 1089 1457 1592
161 Roncalli 2 4,645 671 744 924 1120 1186 1186 1322
162 Deerfield/Cambridge 2 4,652 651 717 963 1048 1273 1349 1448
163 Boyceville 3 4,766 308 799 1038 1238 1383 1661 1666
164 Brokfield Academy 3 4,821 680 717 744 835 1845 1957 2030
165 Pius XI 1 4,847 331 709 788 1477 1542 1592 1666
166 Chetek-Weyerhaeuser 3 4,879 258 286 924 1592 1819 1970 2077
167 Milwaukee Lutheran 2 4,881 331 507 1048 1349 1646 1718 2099
168 Drummond 3 4,891 368 1100 1108 1150 1165 1200 1448
169 Chilton 2 4,904 487 835 1082 1132 1368 1561 1911
170 Catholic Central 3 4,906 257 936 1007 1349 1357 2027
171 Phestigo 2 4,917 316 374 1200 1217 1810
172 Ripon 2 4,929 609 810 996 1120 1394 1411 1767
173 Kiel 2 4,942 529 1019 1038 1175 1181 1259 1819
174 The Prairie School 3 4,946 807 977 1006 1075 1081 1645 1969
175 Belleville 3 4,951 103 226 1322 1542 1758 1955 2070
176 Brodhead/Juda 2 4,974 101 487 1357 1411 1618 1729 1869
177 Fox Valley Lutheran 2 5,019 731 942 996 1150 1200 1734 2146
178 Watertown Luther Prep 2 5,067 505 835 1132 1175 1420 1507 1992
179 Plymouth 2 5,082 456 771 1019 1349 1487 1758 1891
180 Lodi 2 5,088 154 1019 1038 1357 1520 1561 1592
181 Kenosha Christian Life/Faith Christian 3 5,100 17 1069 1082 1314 1618 1708 1767
182 Ashland 2 5,102 386 601 1089 1477 1549 2001 2324
183 New London 2 5,207 529 561 1259 1322 1536 1610 1819
184 Burlington 1 5,219 435 717 1273 1307 1487 1703 1829
185 Saint Croix Central 2 5,221 208 1082 1108 1336 1487 1556 1689
186 Campbellsport 2 5,362 821 984 1140 1200 1217 1957 2045
187 Nicolet 1 5,365 425 906 1007 1507 1520 1798
188 Elk Mound 3 5,386 172 609 1140 1336 2129 2151
189 Rhinelander 1 5,420 584 996 1108 1140 1592 1695 1859
190 Berlin 2 5,440 584 978 1273 1298 1307 1464 1520
191 Laconia 3 5,452 679 1068 1216 1237 1252 1382 1486
192 Amery 2 5,529 573 771 1336 1349 1500 1666 1798
193 Hillsboro 3 5,537 381 412 1404 1464 1876 1926 2153
194 Lakeside Lutheran 2 5,574 487 906 1336 1368 1477 1610 1911
195 Superior 1 5,584 472 996 1181 1428 1507 1587 1610
196 Sauk Prairie 1 5,619 601 936 1181 1314 1587 1791 1876
197 Milwaukee Ronald Reagan 1 5,631 516 1108 1175 1368 1464 1882
198 Webster 3 5,653 440 516 1100 1752 1845 1916 2235
199 Iowa-Grant/Highland 3 5,702 271 1057 1336 1349 1689 2010 2061
200 Cedar Grove-Belgium 3 5,758 140 848 1357 1618 1795 1924
201 Rice Lake 2 5,782 538 1100 1120 1394 1630 1911 2229
202 Columbus Catholic 3 5,790 983 1067 1149 1172 1419 1560 1617
203 Prairie du Chien 2 5,792 259 1120 1322 1542 1549 1687 1739
204 Saint Croix Falls 2 5,825 87 780 1314 1556 2088 2152 2178
205 Marshall 2 5,898 567 680 1477 1487 1687 1829 1966
206 Big Foot 2 5,900 115 1200 1200 1677 1708 2116 2225
207 Lancaster 3 5,910 1069 1132 1227 1238 1244 1500 1573
208 Denmark 2 5,924 449 1076 1336 1428 1635 1829 2021
209 Colfax 3 5,954 963 1186 1200 1217 1388 1477 1729
210 Watertown 1 5,954 621 996 1186 1549 1602 1739 1936
211 Lourdes Academy 3 5,955 104 646 1618 1718 1869 1926 2041
212 Necedah 3 5,977 237 278 1677 1869 1916 2342
213 Algoma 3 5,981 223 942 1336 1536 1944 2176 2266
214 Somerset 2 5,997 548 699 916 1729 2105
215 Green Lake/Princeton 3 6,003 548 848 1200 1689 1718 2052 2263
216 Green Bay Southwest 1 6,032 374 906 1259 1561 1932 1957 2250
217 Saint Mary's Springs 3 6,046 609 1150 1238 1507 1542 1957
218 Manitowoc Lutheran 3 6,064 952 1038 1140 1273 1661 1782 1838
219 Washburn 3 6,107 642 729 1259 1507 1970 2088 2200
220 Blair-Taylor 3 6,118 862 963 1291 1307 1695 1887 2070
221 Fond du Lac 1 6,241 978 1057 1108 1443 1655 1876 1902
222 River Valley 2 6,279 395 795 1507 1695 1887 2142 2183
223 Wilmot Union 1 6,284 671 1120 1273 1602 1618 1970 2110
224 Gibraltar 3 6,311 311 1132 1443 1573 1852 2069 2094
225 Westfield Area/Montello 2 6,334 799 1259 1273 1368 1635 1635 1677
226 Lake Country Lutheran 3 6,381 200 936 1635 1791 1819 1869 1911
227 Bloomer 2 6,395 380 759 1019 2102 2135 2138 2204
228 West De Pere 2 6,441 942 1048 1322 1556 1573 1610 2145
229 Rosholt 3 6,479 567 797 1500 1549 2066
230 Hayward 2 6,505 984 1048 1291 1464 1718 1758 1819
231 Turner 2 6,574 670 984 1100 1854 1966 2052 2052
232 Elmwood/Plum City 3 6,595 608 609 1477 1891 2010 2017 2157
233 Mondovi 3 6,606 214 1394 1437 1448 2113 2221
234 Milwaukee Arts 1 6,636 46 699 1573 2149 2169 2237 2280
235 Prentice/Rib Lake 3 6,681 574 1349 1477 1635 1646 1936 1940
236 Melrose-Mindoro 3 6,705 699 799 1602 1767 1838 2007 2112
237 Parkview 3 6,711 1120 1140 1298 1464 1689 1932 2017
238 Reedsburg Area/Weston 1 6,742 906 1227 1244 1443 1922 2033 2205
239 Phillips 3 6,758 693 1336 1561 1581 1587 1970 2061
240 Dodgeland 3 6,782 984 1394 1411 1464 1529 1805 2263
241 Osceola 2 6,806 810 1082 1322 1666 1926 2004 2061
242 Saint Lawrence Seminary 2 6,808 821 1357 1464 1520 1646 1782 1992
243 Milton 1 6,814 1150 1150 1383 1507 1624 1695 1708
244 Omro 2 6,825 1057 1069 1273 1708 1718 2180 2180
245 Winnebago Lutheran Academy 3 6,844 71 577 1655 2245 2296 2312 2349
246 Gale-Ettrick-Trempealeau 2 6,917 862 1186 1536 1581 1752 1805 2102
247 Pardeeville 3 6,917 1200 1259 1388 1404 1666 2066
248 Martin Luther 3 6,928 680 717 1782 1805 1944 2159 2263
249 Regis 3 6,930 848 1089 1487 1739 1767 1854 1859
250 Northland Pines 2 6,932 1007 1244 1428 1448 1805
251 Mayville 2 6,984 1175 1376 1411 1420 1602 1798 1854
252 Horicon 3 6,989 584 671 1291 2186 2257 2261 2332
253 Evansville 2 7,087 449 1291 1739 1798 1810 1981 2235
254 Racine Saint Catherine's 3 7,140 709 1376 1457 1779 1819 2017 2266
255 Waterloo 3 7,140 978 1298 1307 1655 1902 2316 2317
256 Pittsville 3 7,152 1165 1376 1487 1500 1624 1777 1782
257 Sevastopol 3 7,152 717 1298 1529 1739 1869 1940 1946
258 Stratford 3 7,242 668 1404 1420 1729 2021 2041 2052
259 Lomira 2 7,273 744 1336 1457 1845 1891 2027
260 Southern Door 2 7,298 821 1487 1592 1695 1703 1911 1977
261 Loyal/Granton/Greenwood 2 7,319 744 942 1838 1838 1957 1998 2082
262 Neillsville 3 7,354 1186 1368 1573 1581 1646 1718
263 University Lake School/Trinity 3 7,378 1032 1200 1542 1752 1852 2191 2328
264 Baldwin-Woodville 2 7,403 924 1032 1573 1829 2045 2189
265 Wittenburg-Birnawood 2 7,416 1298 1314 1428 1581 1795 1859 1859
266 Cameron 3 7,426 862 1150 1610 1829 1975 2033 2035
267 Mosinee 2 7,430 1253 1259 1394 1655 1869 1951 1981
268 Prescott 2 7,467 862 1357 1666 1695 1887 1908 2124
269 Menasha 1 7,470 810 889 1689 1869 2213 2290 2317
270 Fall Creek 3 7,471 862 1227 1573 1635 2174 2241 2252
271 Spring Valley 3 7,550 963 1420 1428 1729 2010 2059 2082
272 Augusta 3 7,611 709 1076 1655 1897 2274
273 Pulaski 1 7,692 821 1428 1630 1897 1916 2052 2113
274 Union Grove 1 7,729 1150 1477 1646 1661 1795 1946 2133
275 Columbus 2 7,745 1244 1314 1624 1734 1829 1891 2232
276 Kaukauna 1 7,762 1273 1273 1695 1739 1782 1859 1983
277 Green Bay NEW Lutheran 3 7,880 924 1464 1464 2004 2024 2035 2205
278 Living Word Lutheran 3 7,906 996 1443 1635 1782 2050 2066
279 East Troy 2 7,919 1259 1383 1630 1739 1908 1932 1936
280 Edgerton 2 7,926 466 1487 1957 1989 2027 2247 2266
281 Luther 3 7,960 1120 1298 1411 2007 2124 2191 2221
282 Fennimore 3 7,965 403 1587 1859 1908 2208 2213
283 Wisconsin Dells 2 8,090 1019 1734 1748 1779 1810 1838 2088
284 Richland Center/Ithaca 2 8,116 1200 1273 1666 1902 2075 2286 2288
285 Black River Falls 2 8,131 848 1244 1859 2004 2176 2280
286 Independence/Gilmanton 3 8,181 942 1542 1666 2001 2030 2142 2153
287 Adams-Friendship 2 8,184 1089 1561 1573 1891 2070 2292
288 Howards Grove 3 8,211 291 1810 1983 2052 2075 2079 2309
289 Cadott 3 8,266 1186 1307 1777 1946 2050 2094 2178
290 Riverdale 3 8,284 671 1186 1782 2322 2323
291 Gillet 3 8,306 744 1767 1767 1983 2045
292 Assumption 3 8,368 1217 1500 1602 1951 2098 2146
293 Saint Thomas More 2 8,508 1217 1748 1752 1845 1946 1992 2138
294 Clintonville 2 8,538 1349 1388 1411 2082 2308 2333
295 Durand 3 8,546 1273 1549 1782 1897 2045 2199 2305
296 Crandon 3 8,577 1186 1388 1902 2024 2077 2142 2201
297 Elkhorn Area 1 8,613 1561 1661 1677 1838 1876 2007 2171
298 Tomah 1 8,625 1529 1708 1767 1767 1854 2138 2223
299 La Farge/Kickapoo 3 8,633 889 1708 1734 2136 2166 2260 2271
300 Valley Christian 3 8,738 90 2099 2105 2218 2226 2287
301 Clinton 2 8,751 1140 1805 1819 1957 2030 2116 2146
302 Spooner 2 8,754 67 1983 2165 2261 2278
303 Lena/Saint Thomas Aquinas Academy 3 8,762 1394 1624 1810 1882 2052 2201 2240
304 Barron 2 8,875 1322 1383 1977 2094 2099 2238 2311
305 Stanley-Boyd 3 8,922 887 1902 1977 2040 2116
306 Johnson Creek 3 9,003 1048 1666 1758 2232 2299
307 Auburndale 3 9,020 1394 1610 1703 2133 2180 2270 2319
308 Hurley 3 9,040 1238 1646 1957 2061 2138
309 Random Lake 3 9,051 788 1845 1926 2242 2250 2256 2274
310 Hilbert 3 9,068 1291 1718 1891 1975 2193 2216 2346
311 Butternut 3 9,085 1411 1708 1752 2017 2197 2226
312 Lake Mills 2 9,202 810 1758 2121 2254 2259
313 Oconto 3 9,280 1677 1689 1838 1966 2110 2276 2309
314 Shoreland Lutheran 3 9,310 1536 1624 1882 2021 2247 2289 2326
315 Coleman 3 9,314 680 2024 2132 2226 2252 2294
316 North Crawford 3 9,342 1448 1882 1936 1955 2121
317 Iola-Scandinavia 3 9,353 1336 1859 1951 2088 2119 2126 2216
318 Osseo-Fairchild 3 9,353 1120 1897 2102 2105 2129 2161
319 New Holstein 2 9,356 1244 1819 2045 2082 2166 2249 2321
320 Edgar 3 9,357 889 2010 2119 2153 2186 2291
321 Amherst 3 9,359 1529 1897 1940 1983 2010 2297
322 Mishicot 3 9,407 1217 1718 2105 2171 2196
323 Wolf River Lutheran 3 9,432 1376 1876 1882 2088 2210 2300
324 Owen-Withee 3 9,467 641 1916 2273 2283 2354
325 Wabeno/Laona 3 9,473 1635 1791 1970 1998 2079
326 Reedsville 3 9,527 1646 1810 1887 2010 2174 2314
327 Glenwood City 3 9,556 1624 1734 1819 2082 2297
328 Williams Bay 3 9,651 1677 1708 1718 2212 2336 2347
329 Palmyra-Eagle 3 9,712 1457 1810 2035 2201 2209 2210 2292
330 Menominee Indian 3 9,789 1108 2061 2126 2149 2345
331 Spencer 3 9,789 1089 1810 2276 2279 2335
332 Arcadia 2 9,883 1057 2126 2183 2205 2312 2334
333 Three lakes 3 9,895 1464 1926 2010 2168 2327
334 Sheboygan Falls 2 9,938 1561 1926 2082 2183 2186 2193 2307
335 Elkhart Lake-Glenbeulah 3 9,954 1420 1989 2059 2161 2325
336 Florence 3 9,991 1227 2035 2173 2215 2341
337 Cassville 3 9,994 1500 1782 2223 2243 2246
338 Ellsworth 2 10,120 862 2218 2339 2348 2353
339 Goodman/Pembine 3 10,127 1758 1946 2041 2153 2229 2255 2320
340 North Fond du Lac/Oakfield 2 10,192 1655 1798 2161 2284 2294
341 Flambeau 3 10,238 1487 1998 2159 2244 2350
342 Kewaunee 3 10,255 1989 1992 2044 2094 2136 2351
343 Ladysmith 3 10,298 1829 1951 2129 2157 2232 2303 2330
344 Rio/Fall River 3 10,334 1932 1992 2035 2070 2305 2344 2352
345 Manawa 3 10,494 1845 1957 2197 2238 2257 2314 2340
346 South Shore 3 10,607 1916 2105 2121 2193 2272 2300 2338
347 Saint Anthony 2 10,665 1661 2189 2220 2266 2329 2337
348 Mercer 3 11,507 2229 2300 2304 2331 2343 2355
Athens 3
Bangor 3
Bayfield 3
Brown Deer 2
Bruce 3
Cashton 3
Central Wisconsin Christian 3
Cudahy/Saint Francis 1
Cumberland/Turtle Lake 2
Delavan-Darien 2
Eastbrook Academy 3
Eleva-Strum 3
Frederic 3
Gilman 3
Green Bay West 1
Heritage Christian 3
Kewaskum 2
Lake Holcombe/Cornell 3
Lincoln 3
Madison Country Day/Abundant Life Christian 3
Marinette 2
Marion 3
Mellen 3
Messmer 2
Milwaukee Bradley Tech 1
Milwaukee Marshall 1
New Auburn 3
New Lisbon 3
Ozaukee 3
Pacelli 3
Pecatonica/Argyle 3
Providence Academy 3
Saint Ambrose 3
Salam School 3
Shell Lake 3
Solon Springs/Northwood 3
Southwestern/Cuba City 2
St. John's Military Academy 2
Sturgeon Bay 2
Tenor/Veritas 2
Wautoma/Faith Christian 2
Wayland Academy 3
Weyauwega-Fremont 3
Whitehall 3
Wrightstown 2