Rank SchoolName Division TeamScore R1 R2 R3 R4 R5 R6 R7
1 Stevens Point 1 145 9 16 20 34 66 88 188
2 Homestead 1 270 11 46 54 55 104 260 483
3 Marquette University 1 309 4 29 49 108 119 244 362
4 De Pere 1 494 1 39 120 164 170 185 365
5 DeForest 1 502 2 45 132 141 182 290 1383
6 Oconomowoc 1 514 27 48 68 174 197 216 541
7 Shorewood 2 553 26 44 86 115 282 411 876
8 Kohler 2-E 602 73 84 89 93 263 1250 1717
9 Verona Area 1 651 6 90 107 202 246 298 393
10 Madison West 1 661 75 78 131 135 242 291 526
11 Menomonie 1 697 57 113 123 171 233 716 846
12 Hudson 1 821 3 33 193 278 314 341 581
13 Middleton 1 961 136 142 165 226 292 439 489
14 Eau Claire Memorial 1 1,002 62 92 137 229 482 491 591
15 Neenah 1 1,013 32 157 167 269 388 400 936
16 Green Bay Preble 1 1,025 37 52 266 322 348 371 463
17 Menomonee Falls 1 1,046 42 105 240 254 405 766 1037
18 Marshfield 1 1,135 61 109 149 342 474 534 681
19 West Salem 1-E 1,195 77 121 220 355 422 806 827
20 Osceola 2 1,209 50 213 275 288 383 416 1090
21 West Allis Nathan Hale 1 1,270 97 147 194 332 500 1007 1140
22 Notre Dame 2 1,296 124 156 239 272 505 822 1225
23 Appleton North 1 1,302 161 168 302 313 358 625 1041
24 Hamilton 1 1,310 140 190 267 309 404 446 507
25 Hartford Union 1 1,366 13 152 316 409 476 836 1451
26 Kimberly 1 1,378 71 228 262 386 431 889 896
27 West Bend West 1 1,380 741 31 36 103 469 638 709
28 D. C. Everest 1 1,384 65 98 335 376 510 652 655
29 Brookfield Central 1 1,387 192 210 222 331 432 598 629
30 Madison La Follette 1 1,452 118 230 238 251 615 687 811
31 Wisconsin Lutheran 1 1,468 679 116 122 255 296 384 650
32 Whitefish Bay 1 1,502 51 283 285 333 550 551 721
33 Fort Atkinson 2 1,511 58 63 206 563 621 626 747
34 Kaukauna 1 1,525 101 183 199 364 678 809 1148
35 Hortonville 1 1,572 83 203 308 418 560 630 690
36 Pulaski 1 1,629 155 166 268 496 544 994 1548
37 Wauwatosa East 1 1,649 5 191 467 484 502 519 546
38 Mauston 2 1,677 96 327 378 426 450 1169 1256
39 Muskego 1 1,696 284 300 343 374 395 529 530
40 Madison East 1 1,699 150 153 399 424 573 644 665
41 Brookfield East 1 1,707 23 72 295 620 697 779 835
42 Saint Ambrose/Abundant Life Christian 3 1,765 25 114 347 435 844 1026 1282
43 Milwaukee King 1 1,767 7 43 494 610 613 1241 1334
44 Richland Center/Ithaca 2 1,796 143 217 373 452 611 632 1226
45 Holmen 1 1,828 145 247 321 533 582 667 745
46 Oak Creek 1 1,871 106 128 252 682 703 873 1058
47 Luxemburg-Casco 2 1,907 257 294 349 413 594 639 736
48 Janesville Craig 1 1,932 307 360 381 412 472 869
49 Arrowhead 1 1,935 176 311 447 485 516 528
50 Germantown 1 1,953 80 181 201 553 938 1073 1419
51 Cedarburg 1 2,004 299 392 423 434 456 561 980
52 Prentice/Rib Lake 3 2,037 214 334 389 536 564 696 704
53 Slinger 1 2,041 10 345 442 531 713 1129 1313
54 Wausau West 1 2,043 35 219 353 382 1054 1269 1386
55 Madison Memorial 1 2,044 14 433 477 540 580 723 1027
56 Lakeland Union 2 2,081 178 375 436 521 571 1242 1849
57 Phillips 3 2,087 41 337 457 524 728 757 1134
58 Watertown Luther Prep 2 2,126 111 211 577 608 619 720 807
59 Campbellsport 2 2,165 22 81 306 802 954 1804 2047
60 Monroe 2 2,259 74 271 597 645 672 915 1271
61 Kettle Moraine 1 2,275 198 221 241 683 932 1002 1281
62 Sparta 1 2,323 139 250 315 468 1151 1531 1880
63 Sheboygan South 2 2,328 207 273 380 578 890 899 979
64 Oregon 1 2,333 110 293 567 605 758 799 1036
65 River Falls 1 2,381 218 276 279 406 1202 1218 1705
66 Dodgeville/Mineral Point 2 2,386 40 94 527 776 949 1189 1294
67 Marathon 3 2,402 256 274 407 441 1024 1060 1350
68 Cadott 3 2,439 56 208 329 775 1071 1405 1774
69 New Richmond 1 2,444 339 367 479 595 664 1076 1166
70 Stoughton 2 2,499 15 232 653 660 939 1154 1443
71 Badger 1 2,533 253 319 618 657 686 698 714
72 Kenosha Tremper 1 2,534 129 138 402 904 961 982 989
73 Brookwood 3 2,567 148 234 448 830 907 1647 1765
74 University School of Milwaukee 2 2,575 28 79 454 699 1315 2052
75 Watertown 1 2,601 231 444 545 562 819 860 931
76 Winneconne 2 2,625 17 579 600 694 735 912 1019
77 Nicolet 1 2,625 18 264 537 885 921 953 1123
78 Fox Valley Lutheran 2 2,670 317 366 614 661 712 1397 1480
79 Grafton 2 2,684 437 449 462 574 762 780 1040
80 Waukesha South 1 2,721 1511 227 245 361 377 624 1449
81 Chippewa Falls 1 2,729 130 163 438 981 1017 1096 1369
82 Racine Horlick 1 2,734 30 209 711 879 905 1211 1473
83 Pewaukee 1 2,738 340 470 506 658 764 1103 1470
84 Baraboo 1 2,752 134 408 501 752 957 975 1059
85 Oshkosh West 1 2,756 125 160 455 859 1157 1230 1235
86 Shoreland Lutheran 2 2,827 91 187 542 1001 1006 1194 1455
87 McFarland 2 2,879 38 379 504 622 1336 1433 1434
88 Milton 1 2,921 212 599 631 730 749 1087 1961
89 Whitnall 2 2,950 425 549 552 642 782 976 988
90 Waupun 2 2,970 338 559 572 701 800 840 1191
91 Milwaukee Ronald Reagan 1 3,014 173 609 634 710 888 893 897
92 Cameron 3 3,058 151 515 771 801 820 1280 1363
93 Catholic Memorial 2 3,068 555 557 565 689 702 1153 1273
94 Saint Croix Central 2 3,130 21 397 793 880 1039 1115 1516
95 Kiel 2 3,147 304 354 781 784 924 1367 1368
96 Monona Grove 1 3,193 350 566 671 778 828 991 998
97 Rice Lake 2 3,207 8 259 616 1075 1249 1800 1852
98 New Berlin Eisenhower 2 3,208 69 458 538 729 1414 1467 1488
99 Kewaskum 2 3,222 369 520 647 803 883 964 1620
100 Janesville Parker 1 3,237 281 419 607 852 1078 1299 1499
101 Ashland 2 3,244 186 481 834 866 877 985 1172
102 Plymouth 2 3,280 270 305 584 1038 1083 1128 1773
103 Eau Claire North 1 3,283 177 478 648 918 1062 1429 1771
104 Waukesha West 1 3,294 172 398 862 919 943 1187 1204
105 Northwestern 2 3,330 473 490 744 773 850 909 1417
106 Poynette 3 3,344 70 323 503 1150 1298 1721 1892
107 Kenosha Indian Trail 1 3,351 258 465 636 995 997 1156 1399
108 Waukesha North 1 3,411 179 372 543 973 1344
109 Cudahy/Saint Francis 1 3,456 286 370 643 849 1308 1609 1846
110 Sun Prairie West 1 3,477 236 558 746 845 1092 1107 1392
111 Durand-Arkansaw 3 3,484 169 445 569 1139 1162 1270 1567
112 Ashwaubenon 1 3,488 486 512 651 865 974 1375 1444
113 Manitowoc Lincoln 1 3,499 357 509 668 917 1048 1055 1701
114 Port Washington 2 3,558 19 535 666 948 1390 1633
115 Rhinelander 2 3,562 162 428 823 956 1193 1260 1536
116 Sheboygan North 1 3,576 159 427 659 942 1389 1407 1725
117 Greendale 1 3,579 385 654 692 759 1089 1552 1712
118 Bay Port 1 3,581 280 523 875 945 958 999 1710
119 Frederic/Luck 3 3,612 112 401 417 1223 1459 1995 2262
120 Sauk Prairie 1 3,683 499 593 853 868 870 874 887
121 Amherst 2 3,688 646 656 669 705 1012 1086 1099
122 Madison Country Day 3 3,795 175 180 855 1262 1323 2009 2302
123 Edgewood 2 3,796 576 777 795 797 851 1216 1316
124 West De Pere 1 3,817 215 761 926 928 987 1300 1760
125 Cedar Grove-Belgium 2-E 3,827 87 532 944 1045 1219 1303 1557
126 Sheboygan Lutheran 3 3,829 117 330 791 1066 1525 1534 1549
127 Regis 3 3,842 410 480 787 841 1324 1353 1544
128 Iowa-Grant 3 3,952 453 627 637 1022 1213 1975
129 Fennimore 3 3,959 261 760 854 984 1100 1186 1432
130 Unity 3 4,030 144 297 451 1483 1655 1785 2098
131 Boscobel 3 4,032 415 459 1029 1047 1082 1261 1408
132 Shawano 2 4,037 1322 363 732 734 886 1131 1221
133 Ozaukee 3 4,061 158 725 856 1044 1278 1780
134 Mondovi 3 4,075 498 518 952 1046 1061 1391 1571
135 Xavier 2 4,111 301 368 1132 1137 1173 1987 2003
136 Bonduel 3 4,153 585 774 871 895 1028 1495 1670
137 Wisconsin Rapids Lincoln 1 4,175 196 724 796 1147 1312 1404 1497
138 Chilton 2 4,206 430 751 847 1084 1094 1161 1496
139 Sheboygan Falls 2 4,242 324 754 910 996 1258 1528 1556
140 Grantsburg 3 4,270 237 623 911 1231 1268 1318 1475
141 Mukwonago 1 4,326 394 829 833 1105 1165 1224 1309
142 Waterford 1 4,349 289 539 970 1025 1526 1569 1847
143 Stratford 3 4,362 673 707 930 1021 1031 1794 2166
144 Tomah 1 4,363 464 722 881 1091 1205 1491 1795
145 Bloomer 2 4,375 67 303 1009 1164 1832 1863 1864
146 Onalaska 1 4,455 421 750 978 1136 1170 1239 1360
147 Pardeeville 3 4,459 403 583 753 1319 1401 1762 2022
148 Appleton East 1 4,504 126 967 977 1049 1385 1439 1541
149 Altoona 2 4,510 604 676 794 838 1598 1713 1978
150 North Fond du Lac/Oakfield 2 4,513 287 663 832 1338 1393 1625 1630
151 Lake Country Lutheran 2 4,520 82 894 1119 1182 1243 1314 1835
152 Wauwatosa West 1 4,549 225 717 1042 1081 1484 1914 2163
153 Kenosha Christian Life 3 4,551 739 826 913 972 1101 1159 1764
154 New London 2 4,571 100 863 993 1168 1447 1515 1547
155 Gale-Ettrick-Trempealeau 2 4,590 277 1011 1033 1124 1145 1210 1769
156 Sun Prairie East 1 4,592 204 249 1088 1331 1720 1842 1883
157 Prescott 2 4,607 590 596 617 1108 1696 1854 1884
158 Little Chute 2 4,613 64 920 1069 1274 1286 1289 1381
159 Peshtigo 3 4,625 587 792 898 1149 1199 1733 1838
160 La Crosse Logan 2 4,642 312 922 963 969 1476 1545 1588
161 Albany 3 4,666 326 763 1104 1201 1272 1306 1509
162 Franklin 1 4,670 440 831 861 1127 1411 1607 1788
163 Turner 2 4,679 85 548 1112 1307 1627 1758 1882
164 Reedsburg Area 1 4,684 154 606 1245 1330 1349 1503 1550
165 Kickapoo/La Farge 3 4,768 556 903 1053 1098 1158 1340 1610
166 Kettle Moraine Lutheran 2 4,793 601 649 786 1259 1498 1722 1822
167 Aquinas 3 4,856 265 813 1004 1234 1540 1711 2217
168 Lourdes Academy 3 4,861 243 517 951 1371 1779 1913
169 Iola-Scandinavia 3 4,883 59 816 825 1244 1939 2060 2082
170 Bangor 3 4,908 387 848 941 1329 1403 1460 2134
171 Elk Mound 2 4,917 466 902 1057 1227 1265 1425 1608
172 Fond du Lac 1 4,940 102 743 1050 1463 1582 1589 2097
173 Lakeside Lutheran 1-E 4,979 390 640 1034 1441 1474 1508 1584
174 Assumption 3 5,022 47 127 837 1761 2250
175 Superior 1 5,053 737 785 1079 1120 1332 1471 1601
176 Seymour 2 5,057 24 1180 1188 1328 1337 1361 1505
177 Waunakee 1 5,068 748 1008 1035 1080 1197 1563 1658
178 Racine Case 1 5,107 420 497 1111 1507 1572 1664 1700
179 Lodi 2 5,155 352 727 1206 1257 1613 1845 2189
180 Eau Claire Immanuel Lutheran 3 5,158 336 815 914 1502 1591 1605 1648
181 Hayward 2 5,167 695 798 933 1335 1406 1662 1731
182 Brodhead/Juda 2 5,218 495 1067 1152 1171 1333 1628 1755
183 Delavan-Darien 2 5,242 511 1144 1163 1195 1229 1342 1446
184 Wausau East 1 5,273 680 755 1246 1247 1345 1409 1573
185 Weyauwega-Fremont 3 5,339 189 1051 1236 1317 1546 1732 1891
186 Marshall 3 5,346 492 674 1190 1413 1577 1654 2042
187 La Crosse Central 1 5,363 768 812 955 1412 1416 1568 1579
188 Valders 3 5,408 708 767 1114 1178 1641 1659 1745
189 Drummond 3 5,451 133 1208 1290 1352 1468 1616 1690
190 Appleton West 1 5,476 248 575 1500 1513 1640 1714 1901
191 Brookfield Academy 3 5,499 684 992 1005 1373 1445 1603 1979
192 Luther 3 5,525 857 884 1068 1266 1450 1797 2048
193 Kenosha Bradford/Reuther 1 5,536 396 765 1284 1424 1667 1672 1830
194 Edgerton 2 5,566 603 916 1310 1358 1379 1501 1798
195 Berlin 2 5,615 12 1141 1277 1354 1831 1966 2185
196 South Milwaukee 1 5,636 205 460 1384 1763 1824
197 Prairie du Chien 3 5,666 414 718 971 1736 1827 2140 2184
198 Mount Horeb 2 5,689 508 1013 1255 1380 1533 1699 1707
199 Westfield Area 3 5,702 685 925 968 1543 1581 1638 1715
200 Wabeno/Laona 3 5,708 351 670 1252 1493 1942 1983 2130
201 Omro 3 5,711 223 756 1238 1703 1791 1814 2197
202 Valley Christian - Oshkosh 3 5,719 675 805 1325 1400 1514 2066 2096
203 Argyle/Pecatonica 3 5,739 808 867 1175 1293 1596 2010 2205
204 Mishicot 3 5,803 589 1215 1248 1356 1395 1485 1606
205 Kenosha Saint Joseph Catholic Academy 3 5,828 359 814 1341 1489 1825 1889 2064
206 Roncalli 3 5,834 95 602 1288 1828 2021 2028
207 Westosha Central 1 5,841 99 1253 1301 1535 1653 1815 1900
208 Union Grove 1 5,869 821 900 1212 1228 1708 1929 1952
209 Chequamegon 3 5,876 733 1014 1016 1394 1719 1777 1931
210 Ripon 2 5,880 715 738 839 1634 1954 2079 2230
211 Mosinee 2 5,907 946 1138 1167 1192 1464 1642 1856
212 McDonell Central Catholic 3 5,912 146 513 1522 1862 1869 1888 1893
213 Saint Thomas More 2 5,914 224 1326 1343 1482 1539 1920 2032
214 Manitowoc Lutheran 3 5,920 817 1064 1207 1410 1422 1462 1632
215 Oshkosh North 1 6,020 493 568 1428 1624 1907 2075
216 Cumberland 3 6,041 60 1056 1126 1834 1965 2304
217 Oconto Falls 2 6,046 570 1125 1198 1570 1583 1981 1991
218 Horicon 3 6,080 742 892 1365 1415 1666 1754 1902
219 Pacelli 3 6,111 53 937 1160 1948 2013
220 Spring Valley 3 6,112 2038 719 929 1135 1291 1372 1726
221 Ellsworth 2 6,114 475 1113 1146 1237 2143
222 Tomahawk 2 6,139 554 1276 1346 1421 1542 1561 1575
223 Elkhorn Area 1 6,177 1010 1015 1305 1378 1469 2107 2120
224 Solon Springs/Northwood 2-E 6,219 200 1376 1388 1566 1689 2144 2145
225 West Bend East 1 6,235 461 1020 1555 1599 1600 1878
226 Greenfield 1 6,310 818 990 1203 1631 1668 1802 2099
227 Platteville 2 6,313 908 1043 1435 1448 1479
228 Saint Mary's Springs 3 6,315 810 1109 1295 1506 1595 1643 1645
229 Baldwin-Woodville 2 6,367 320 1183 1517 1518 1829 1906
230 Two Rivers 2 6,381 691 1052 1382 1619 1637
231 Florence/Niagra 3 6,440 935 950 1003 1756 1796 1801 2192
232 Evansville 2 6,475 891 1085 1279 1402 1818 2040
233 Boyceville 3 6,481 783 1179 1287 1465 1767 1858
234 Somerset 2 6,490 76 1339 1453 1676 1946 1959 2239
235 New Berlin West 2 6,496 235 1275 1487 1604 1895
236 Johnson Creek 3 6,533 525 1143 1461 1636 1768 2266
237 Waupaca 2 6,539 770 1117 1118 1660 1874 1955 2106
238 Living Word Lutheran 3 6,552 878 901 1347 1687 1739 2036 2113
239 Wisconsin Heights/Barneveld 2 6,578 429 1477 1486 1560 1626 2063
240 New Glarus/Monticello 2 6,579 612 1122 1530 1586 1729 2041 2236
241 Heritage Christian 3 6,635 726 824 986 2030 2069 2073 2311
242 Big Foot/Williams Bay 2 6,719 882 1263 1357 1565 1652 1837 1976
243 Edgar 3 6,729 662 706 1744 1806 1811 1989 2024
244 Medford 2 6,747 1063 1232 1374 1504 1574 1723 1843
245 Lake Mills 2 6,766 1093 1285 1423 1442 1523 1657 1940
246 Lancaster 3 6,785 310 1377 1520 1697 1881 1938 1993
247 East Troy 2 6,792 325 872 1681 1836 2078 2181 2300
248 Markesan 3 6,840 927 1184 1430 1553 1746 1941 1969
249 Portage 2 6,862 184 1558 1597 1618 1905 1935 1964
250 Wautoma/Wild Rose 2 6,867 1070 1097 1297 1366 2037 2121 2223
251 Beaver Dam 1 6,888 947 1251 1283 1615 1792 1855 1970
252 Arcadia 2 6,902 842 962 1072 2012 2014 2188 2269
253 Necedah 3 6,917 344 983 1551 1866 2173 2323
254 Burlington 1 6,970 769 1000 1396 1686 2119 2141
255 Oostburg 3 6,974 1174 1398 1418 1420 1564 1656 1894
256 Melrose-Mindoro 3 7,020 488 934 1848 1865 1885 2006 2275
257 Waterloo 3 7,034 789 843 1492 1953 1957 2108
258 Howards Grove 3 7,047 586 731 1718 1950 2062 2190 2215
259 Northland Pines 2 7,099 588 1155 1594 1679 2083 2154
260 Belleville 3 7,291 688 1621 1629 1669 1684 1933 2202
261 Hurley 3 7,321 547 790 1877 1956 2151 2161 2248
262 Laconia 3 7,329 356 1585 1770 1799 1819 1820 1918
263 Green Bay Southwest 1 7,366 522 1214 1805 1833 1992 2027 2105
264 Antigo 2 7,420 1065 1302 1311 1559 2183 2233
265 Salam School 3 7,435 471 1176 1481 2087 2220 2242 2281
266 Elkhart Lake-Glenbeulah 3 7,443 1130 1267 1562 1695 1789 2094 2160
267 Ladysmith 3 7,470 864 1431 1466 1472 2237 2307
268 Jefferson 2 7,510 1254 1436 1440 1639 1741 2026 2033
269 North Crawford 3 7,516 443 1296 1747 1860 2170
270 Amery 2 7,555 740 1292 1512 1859 2152 2296
271 Winnebago Lutheran Academy 3 7,575 1110 1116 1370 1982 1997 1998 2101
272 Hillsboro 3 7,601 592 1494 1776 1868 1871 1972 2050
273 Stanley-Boyd 3 7,622 633 1181 1602 2088 2118 2204 2240
274 Chetek-Weyerhaeuser 3 7,639 328 1635 1812 1887 1977 1996 2169
275 Denmark 2 7,651 1032 1529 1538 1644 1908 1980 2089
276 Dominican/Eastbrook Academy 2 7,666 1095 1220 1576 1851 1924 2283
277 Dodgeland 3 7,699 923 1364 1671 1783 1958 2147 2148
278 Darlington 3 7,703 772 1438 1709 1841 1943 2129 2132
279 Menominee Indian 2 7,733 195 1682 1730 1850 2276
280 Southern Door 3 7,747 1106 1177 1677 1876 1911 2018 2254
281 Colby/Abbotsford 2 7,758 1077 1437 1716 1735 1793 2025 2034
282 Wilmot Union 1 7,759 487 1320 1813 2058 2081 2165 2209
283 Crandon 3 7,790 1102 1264 1685 1772 1967 2091 2249
284 Saint Mary Catholic 3 7,799 788 1222 1857 1875 2057
285 Marinette 2 7,807 1217 1359 1674 1740 1817 2110 2112
286 Shullsburg/Belmont 3 7,859 940 1196 1738 1787 2198 2259
287 Wisconsin Dells 2 7,876 960 1426 1775 1803 1912 1930 2191
288 Viroqua 2 7,899 1456 1490 1554 1675 1724 1781 1960
289 Chesterton Academy 3 7,934 514 1030 1923 2182 2285
290 Merrill 2 7,980 635 1521 1759 1963 2102
291 Shell Lake 3 7,988 965 1661 1663 1691 2008 2273 2274
292 Deerfield/Cambridge 2 8,029 700 1612 1623 1990 2104 2122 2298
293 Eleva-Strum 3 8,038 1023 1527 1673 1844 1971 2045 2153
294 River Valley 2 8,130 693 1743 1749 1944 2001 2049 2053
295 New Holstein 3 8,140 628 1742 1786 1910 2074 2125 2131
296 Cuba City 3 8,170 1304 1321 1693 1853 1999 2155
297 Mayville 3 8,191 1142 1457 1766 1909 1917 1934 2288
298 Auburndale 3 8,207 906 1478 1810 1945 2068 2135
299 Whitewater 2 8,227 1074 1706 1808 1816 1823 2142 2171
300 Saint Lawrence Seminary 3 8,234 677 1580 1898 1899 2180 2199 2264
301 Rio/Fall River 3 8,306 858 1351 1678 2156 2263 2297
302 Wrightstown 2 8,319 346 1752 1861 2138 2222
303 Augusta 3 8,465 966 1524 1665 2109 2201
304 Webster 3 8,492 1454 1622 1649 1650 2117 2219 2290
305 Racine Lutheran 3 8,555 1387 1587 1617 1872 2092 2149 2279
306 Wayland Academy 3 8,563 1121 1692 1753 1870 2127
307 Menasha 1 8,691 1592 1728 1737 1748 1886 1919 2019
308 Catholic Central 3 8,722 641 1519 2076 2234 2252
309 Saint Croix Falls 2 8,759 1355 1362 1974 2007 2061 2256 2293
310 Wauzeka-Steuben 3 8,814 1018 1593 1903 2133 2167 2193
311 Loyal/Greenwood 3 8,836 959 1532 2000 2139 2206 2267 2313
312 Clinton 3 9,003 1578 1651 1922 1925 1927 1928 2065
313 Wittenburg-Birnawood 2 9,010 1611 1614 1782 1926 2077 2086 2146
314 Colfax 3 9,160 1240 1590 1949 2111 2270
315 Blair-Taylor 3 9,239 1427 1458 1921 2172 2261 2289
316 Kewaunee 3 9,325 1688 1698 1916 1988 2035 2159 2260
317 Brown Deer 2 9,330 391 2136 2176 2310 2317
318 Whitehall 3 9,396 1133 1694 2085 2226 2258 2272 2319
319 Fall Creek 3 9,401 1209 1947 2046 2084 2115
320 Prairie Farm/Clayton 3 9,406 318 2200 2246 2314 2328 2330
321 Black River Falls 2 9,422 1327 2004 2005 2031 2055 2203 2251
322 Columbus 2 9,452 1751 1839 1932 1962 1968 2214 2271
323 Clear Lake 3 9,604 1702 1727 1840 2157 2178 2235 2303
324 Osseo-Fairchild 3 9,622 1452 1897 1984 2011 2278 2308 2316
325 Lomira 3 9,641 1646 1683 2002 2072 2238 2277 2325
326 Suring 3 9,658 1784 1790 1890 2044 2150 2309
327 Hilbert 3 9,687 1680 1867 1986 2059 2095
328 Port Edwards 3 9,718 804 2179 2194 2255 2286
329 The Prairie School 3 9,788 1809 1873 1879 2016 2211 2213
330 Milwaukee Juneau 3 9,844 1826 1951 1994 2017 2056 2177 2253
331 Riverdale 3 9,929 1200 2114 2116 2168 2331 2332
332 Sturgeon Bay 2 9,935 1348 1807 2232 2268 2280 2287 2294
333 Clintonville 2 10,059 1734 2020 2043 2067 2195
334 Birchwood 3 10,070 1778 1973 2054 2090 2175 2312
335 Northland Lutheran 3 10,083 1185 2071 2231 2295 2301
336 Bayfield 3 10,164 1704 1985 2137 2164 2174 2216 2247
337 Barron 3 10,187 1896 1904 1915 2228 2244
338 Oconto 3 10,205 1757 2023 2080 2158 2187 2315
339 Hmong American Peace 2 10,232 1233 2207 2243 2257 2292 2318 2320
340 Green Bay West 2 10,271 1510 2100 2162 2208 2291
341 Green Bay East 1 10,361 1750 1936 2221 2225 2229 2241
342 River Ridge 3 10,364 1537 2103 2186 2212 2326
343 St. John's Military Academy 2 10,701 1821 2051 2218 2305 2306
344 Washburn 3 10,705 2039 2093 2124 2128 2321
345 Pembine/Goodman 3 10,760 2029 2070 2210 2224 2227 2282 2322
346 La Courte Oreilles 3 10,888 1937 2123 2245 2284 2299 2327 2329
347 Gresham/Bowler 3 10,926 2015 2126 2196 2265 2324
Beloit Memorial 1 inc.
Milwaukee Lutheran 1 inc.
Milwaukee Riverside 1 inc.
St. Augustine Prep 1 inc.
West Allis Central 1 inc.
Adams-Friendship 2 inc.
Freedom 2 inc.
Martin Luther 2 inc.
Milwaukee School of Languages 2 inc.
Pius XI Catholic 2 inc.
Racine Saint Catherine's 2 inc.
Saint Anthony 2 inc.
Spooner 2 inc.
Algoma 3 inc.
Alma Center Lincoln 3 inc.
Athens 3 inc.
Brillion 3 inc.
Bruce 3 inc.
Butternut 3 inc.
Cashton 3 inc.
Central Wisconsin Central 3 inc.
Cochrane-Fountain City 3 inc.
Coleman 3 inc.
Columbus Catholic 3 inc.
Crivitz 3 inc.
De Soto 3 inc.
Elmwood/Plum City 3 inc.
Gibraltar 3 inc.
Gillet 3 inc.
Glenwood City 3 inc.
Independence/Gilmanton 3 inc.
Lake Country Classical Academy 3 inc.
Lake Holcombe 3 inc.
Lena/Saint Thomas Aquinas 3 inc.
Manawa 3 inc.
Marion/Tigerton 3 inc.
Mellen 3 inc.
Mercer 3 inc.
Neillsville/Granton 3 inc.
Nekoosa 3 inc.
New Auburn 3 inc.
New Lisbon 3 inc.
Owen-Withee 3 inc.
Parkview 3 inc.
Pittsville 3 inc.
Princeton/Green Lake 3 inc.
Providence Academy/N.E.W. Lutheran 3 inc.
Random Lake 3 inc.
Rosholt 3 inc.
Royall/Wonewoc-Center 3 inc.
Sevastopol 3 inc.
Sheboygan Christian 3 inc.
Shiocton 3 inc.
Siren 3 inc.
Southwestern/Benton 3 inc.
Spencer 3 inc.
Thorp 3 inc.
Three Lakes/Phelps 3 inc.
Tri-County 3 inc.
Turtle Lake 3 inc.
University Lake School/Trinity Academy 3 inc.
Westby 3 inc.
Weston 3 inc.
Wolf River Lutheran 3 inc.