10 mile ratings
sec/mi vs. avg
Event Distance Rating 6 min/mi 8 min/mi 10 min/mi Month County Date
Two Rivers 10 mi. April Manitowoc 4/28/2024
Black Earth 10 mi. MEDIAN 10.7535 12 16 20 April Dane ?
Willow River Trail 10 mi. May St. Croix 5/4/2024
Syttende Mai Run 10 mi. MEDIAN 10.4553 2 2 3 May Dane 5/18/2024
Lighthouse Run 10 mi. MEDIAN 10.4029 0 0 0 new location June Racine 6/15/2024
Waunafest 10 mi. MEDIAN 10.4606 2 3 3 various courses July Dane 7/27/2024
Cudahy 10 mi. MEDIAN 10.5903 7 9 11 Saturday August Milwaukee 7/27/2024
Carson Park 10 mi. October Eau Claire TBD
FrostBite 10 mi. December
Strider Indoor 10 mi. indoors December Milwaukee TBD
sec/mi vs. avg
Event Distance Year Rating 6 min/mi 8 min/mi 10 min/mi Finishers
Two Rivers 10 mi. 2013 118
Two Rivers 10 mi. 2014 120
Two Rivers 10 mi. 2015 114
Two Rivers 10 mi. 2016 119
Two Rivers 10 mi. 2017 148
Two Rivers 10 mi. 2018 113
Two Rivers 10 mi. 2019 57
Two Rivers 10 mi. 2020 COVID-19
Two Rivers 10 mi. 2021 COVID-19
Two Rivers 10 mi. 2022 83
Black Earth 10 mi. 1991 TBD 145
Black Earth 10 mi. 1993 10.8070 14 19 23 111
Black Earth 10 mi. 1994 10.8180 14 19 24 138
Black Earth 10 mi. 1995 10.5022 3 5 6 159
Black Earth 10 mi. 2004 10.7164 11 14 18 159
Black Earth 10 mi. 2005 10.8089 14 19 23 169
Black Earth 10 mi. 2006 10.6135 7 10 12 196
Black Earth 10 mi. 2007 10.7535 12 16 20 102
Black Earth 10 mi. 2008 10.9257 18 24 30 141
Black Earth 10 mi. 2009 10.4934 3 4 5 158
Black Earth 10 mi. 2010 10.8107 14 19 24 146
Black Earth 10 mi. 2011 10.6482 9 11 14 161
Black Earth 10 mi. 2012 TBD no results
Black Earth 10 mi. 2013 TBD no results
Black Earth 10 mi. 2014 TBD no results
Black Earth 10 mi. 2015 TBD 68
Black Earth 10 mi. 2016 TBD no results
Black Earth 10 mi. 2017 TBD 76
Black Earth 10 mi. 2018 TBD 74
Black Earth 10 mi. 2019 TBD 37
Black Earth 10 mi. 2020 COVID-19
Black Earth 10 mi. 2021 COVID-19
Syttende Mai Run 10 mi. 2010 10.3691 -1 -2 -2 231
Syttende Mai Run 10 mi. 2011 10.4745 2 3 4 drizzly, wind 202
Syttende Mai Run 10 mi. 2012 10.9337 18 25 31 HOT 241
Syttende Mai Run 10 mi. 2013 10.4637 2 3 4 238
Syttende Mai Run 10 mi. 2014 10.2494 -5 -7 -9 214
Syttende Mai Run 10 mi. 2015 10.5679 6 8 10 sticky 207
Syttende Mai Run 10 mi. 2016 10.1049 -10 -14 -17 207
Syttende Mai Run 10 mi. 2017 10.4468 2 2 3 182
Syttende Mai Run 10 mi. 2018 10.6411 8 11 14 157
Syttende Mai Run 10 mi. 2019 10.3796 -1 -1 -1 198
Syttende Mai Run 10 mi. 2020 COVID-19
Syttende Mai Run 10 mi. 2021 197
Syttende Mai Run 10 mi. 2022 172
Syttende Mai Run 10 mi. 2023 new course 182
Lighthouse Run 10 mi. 2002 10.4529 2 2 3 468 10.4093
Lighthouse Run 10 mi. 2003 10.4574 2 3 3 504 10.4137
Lighthouse Run 10 mi. 2004 10.1651 -8 -11 -14 543 10.1226
Lighthouse Run 10 mi. 2005 537 9.8813
Lighthouse Run 10 mi. 2006 11.0341 22 29 36 470 10.9880
Lighthouse Run 10 mi. 2007 10.8885 17 22 28 580 10.8431
Lighthouse Run 10 mi. 2008 10.4140 0 1 1 721 10.3705
Lighthouse Run 10 mi. 2009 11.1240 25 33 42 780 11.0775
Lighthouse Run 10 mi. 2010 10.8398 15 20 25 767 10.7945
Lighthouse Run 10 mi. 2011 10.4272 1 1 1 825 10.3836
Lighthouse Run 10 mi. 2012 10.3918 0 0 -1 727 10.3484
Lighthouse Run 10 mi. 2013 10.1043 -10 -14 -17 647
Lighthouse Run 10 mi. 2014 10.0548 -12 -16 -20 fog 585
Lighthouse Run 10 mi. 2015 10.2327 -6 -8 -10 525 10.1900
Lighthouse Run 10 mi. 2016 10.2034 -7 -9 -11 459 10.1608
Lighthouse Run 10 mi. 2017 10.1288 -9 -13 -16 389 10.0865
Lighthouse Run 10 mi. 2018 10.2678 -5 -6 -8 396 10.2249
Lighthouse Run 10 mi. 2019
Lighthouse Run 10 mi. 2020 COVID-19
Lighthouse Run 10 mi. 2021 Sturtevant 130
Lighthouse Run 10 mi. 2022 136
Lighthouse Run 10 mi. 2023 new course 151
Waunafest 10 mi. 2008 9.7980 -21 -28 -35 short? 349
Waunafest 10 mi. 2009 9.8542 -19 -25 -32 432
Waunafest 10 mi. 2010 10.5445 5 7 8 378
Waunafest 10 mi. 2011 10.7157 11 14 18 406
Waunafest 10 mi. 2012 10.2026 -7 -9 -12 388
Waunafest 10 mi. 2013 9.9294 -16 -22 -27 405
Waunafest 10 mi. 2014 10.0192 -13 -18 -22 322
Waunafest 10 mi. 2015 10.5827 6 8 10 313
Waunafest 10 mi. 2016 10.0126 -13 -18 -22 264
Waunafest 10 mi. 2017 10.4162 0 1 1 273
Waunafest 10 mi. 2018 10.5050 4 5 6 252
Waunafest 10 mi. 2019 10.6659 9 12 15 221
Waunafest 10 mi. 2020 COVID-19
Waunafest 10 mi. 2021 5K only
Waunafest 10 mi. 2022 148
Waunafest 10 mi. 2023 137
Cudahy 10 mi. 1990 10.4930 3 4 5 220
Cudahy 10 mi. 1991 10.2509 -5 -7 -9 223
Cudahy 10 mi. 1992 10.5015 3 5 6 227
Cudahy 10 mi. 1994 10.5792 6 8 10 180
Cudahy 10 mi. 1995 10.9608 19 26 32 227
Cudahy 10 mi. 1996 11.0115 21 28 35 206
Cudahy 10 mi. 1997 10.7593 12 16 21 231
Cudahy 10 mi. 1998 10.7997 14 18 23 261
Cudahy 10 mi. 1999 10.4747 3 3 4 247
Cudahy 10 mi. 2000 10.8027 14 18 23 254
Cudahy 10 mi. 2001 10.9143 18 24 30 262
Cudahy 10 mi. 2002 10.5840 6 8 10 197
Cudahy 10 mi. 2003 10.5322 4 6 7 261
Cudahy 10 mi. 2004 10.3068 -3 -4 -6 287
Cudahy 10 mi. 2005 10.5965 7 9 11 244
Cudahy 10 mi. 2006 10.2794 -4 -6 -7 rain 181
Cudahy 10 mi. 2007 10.4746 3 3 4 214
Cudahy 10 mi. 2008 10.3277 -3 -3 -4 222
Cudahy 10 mi. 2009 10.2239 -6 -8 -10 256
Cudahy 10 mi. 2010 10.8187 14 19 24 288
Cudahy 10 mi. 2011 10.9500 19 25 32 199
Cudahy 10 mi. 2012 10.3082 -3 -4 -5 206
Cudahy 10 mi. 2013 10.2792 -4 -6 -7 221
Cudahy 10 mi. 2014 10.6694 9 12 15 68 DewPt 244
Cudahy 10 mi. 2015 10.7913 13 18 22 242
Cudahy 10 mi. 2016 10.7195 11 15 18 222
Cudahy 10 mi. 2017 10.6679 9 12 15 200
Cudahy 10 mi. 2018 10.6184 7 10 12 242
Cudahy 10 mi. 2019 11.7459 46 62 77 248
Cudahy 10 mi. 2020 COVID-19
Cudahy 10 mi. 2021 119
Cudahy 10 mi. 2022 151
Cudahy 10 mi. 2023 118
Carson 10 mi. 2010 137
Carson 10 mi. 2021 63
Carson 10 mi. 2022 60
Carson 10 mi. 2023 57
FrostBite 10 mi. 2002 161
FrostBite 10 mi. 2003 154
FrostBite 10 mi. 2004 144
FrostBite 10 mi. 2005 133
FrostBite 10 mi. 2006 119
FrostBite 10 mi. 2007 115
FrostBite 10 mi. 2008 116
FrostBite 10 mi. 2009 158
Strider Indoor 10 mi. 2018 89