15 km ratings
sec/mi vs. avg
Event Distance Rating 6 min/mi 8 min/mi 10 min/mi Month County Date
Valentine's Day 15 km MEDIAN 9.9294 10 14 17 February Brown 2/3/2024
Dick Lytie 15 km March 3/23/2024
Spring Fever 15 km April
UW Fall Classic 15 km MEDIAN 9.5801 -3 -4 -5 October Dane TBD
Lakefront Discovery Run 15 km MEDIAN 9.3717 -11 -14 -18 October Milwaukee 10/26/2024
Run De Pere 15 km MEDIAN 9.4802 -7 -9 -11 November
Pacesetters 15 km December
sec/mi vs. avg
Event Distance Year Rating 6 min/mi 8 min/mi 10 min/mi Finishers
Valentine's Day 15 km 2005 9.6337 -1 -1 -1 192
Valentine's Day 15 km 2006 10.0140 13 18 22 201
Valentine's Day 15 km 2007 10.4078 28 37 47 325
Valentine's Day 15 km 2008 10.1005 17 22 28 394
Valentine's Day 15 km 2009 10.0169 13 18 22 436
Valentine's Day 15 km 2010 9.9294 10 14 17 409
Valentine's Day 15 km 2011 9.7286 3 4 5 474
Valentine's Day 15 km 2012 9.8363 7 9 11 466
Valentine's Day 15 km 2013 9.5627 -3 -5 -6 465
Valentine's Day 15 km 2014 9.5774 -3 -4 -5 381
Valentine's Day 15 km 2015 9.4331 -8 -11 -14 487
Valentine's Day 15 km 2016 9.2915 -14 -18 -23 465
Valentine's Day 15 km 2017 9.2640 -15 -19 -24 509
Valentine's Day 15 km 2018 9.4922 -6 -8 -10 436
Valentine's Day 15 km 2019 9.7343 3 4 5 376
Valentine's Day 15 km 2020 9.2525 -15 -20 -25 368
Valentine's Day 15 km 2021 COVID-19
Valentine's Day 15 km 2022 203
Valentine's Day 15 km 2023 183
Valentine's Day 15 km 2024 213
UW Fall Classic 15 km 2002 126
UW Fall Classic 15 km 2003 9.8124 6 8 10 128
UW Fall Classic 15 km 2004 9.5212 -5 -7 -8 173
UW Fall Classic 15 km 2005 9.5801 -3 -4 -5 158
UW Fall Classic 15 km 2006 9.7804 5 6 8 174
UW Fall Classic 15 km 2007 9.3497 -11 -15 -19 179
UW Fall Classic 15 km 2008 9.6736 1 1 1 203
UW Fall Classic 15 km 2009 9.4395 -8 -11 -13 262
UW Fall Classic 15 km 2010 9.6969 2 2 3 173
UW Fall Classic 15 km 2011 10.4186 28 38 47 course error 130
UW Fall Classic 15 km 2012 8.8594 -30 -40 -49 129
UW Fall Classic 15 km 2013 9.1860 -17 -23 -29 116
UW Fall Classic 15 km 2014 125
UW Fall Classic 15 km 2015 71
UW Fall Classic 15 km 2016 53
UW Fall Classic 15 km 2017 71
UW Fall Classic 15 km 2018 72
UW Fall Classic 15 km 2019 92
UW Fall Classic 15 km 2020 COVID-19
Lakefront Discovery Run 15 km 1990 9.3717 -11 -14 -18 772
Lakefront Discovery Run 15 km 1991 9.4997 -6 -8 -10 473
Lakefront Discovery Run 15 km 1992 9.2956 -13 -18 -22 503
Lakefront Discovery Run 15 km 1993 9.2252 -16 -21 -27 449
Lakefront Discovery Run 15 km 1994 9.2236 -16 -21 -27 556
Lakefront Discovery Run 15 km 1995 9.3647 -11 -14 -18 545
Lakefront Discovery Run 15 km 1996 9.2053 -17 -22 -28 397
Lakefront Discovery Run 15 km 1997 9.1289 -20 -26 -33 465
Lakefront Discovery Run 15 km 1998 9.1795 -18 -24 -30 482
Lakefront Discovery Run 15 km 1999 9.1744 -18 -24 -30 408
Lakefront Discovery Run 15 km 2000 9.2205 -16 -22 -27 347
Lakefront Discovery Run 15 km 2001 9.1512 -19 -25 -31 322
Lakefront Discovery Run 15 km 2002 9.4510 -8 -10 -13 509
Lakefront Discovery Run 15 km 2003 9.2633 -15 -19 -24 568
Lakefront Discovery Run 15 km 2004 9.5943 -2 -3 -4 643
Lakefront Discovery Run 15 km 2005 9.4292 -8 -11 -14 689
Lakefront Discovery Run 15 km 2006 9.4851 -6 -8 -11 594
Lakefront Discovery Run 15 km 2007 9.2858 -14 -18 -23 762
Lakefront Discovery Run 15 km 2008 9.3258 -12 -16 -20 761
Lakefront Discovery Run 15 km 2009 9.4459 -8 -10 -13 812
Lakefront Discovery Run 15 km 2010 9.4702 -7 -9 -11 688
Lakefront Discovery Run 15 km 2011 9.6580 0 0 0 932
Lakefront Discovery Run 15 km 2012 9.5487 -4 -5 -7 1061
Lakefront Discovery Run 15 km 2013 9.5528 -4 -5 -6 1048
Lakefront Discovery Run 15 km 2014 9.6482 0 0 0 1074
Lakefront Discovery Run 15 km 2015 9.8503 7 10 12 880
Lakefront Discovery Run 15 km 2016 9.8346 7 9 11 893
Lakefront Discovery Run 15 km 2017 9.3531 -11 -15 -19 616
Lakefront Discovery Run 15 km 2018 9.4672 -7 -9 -12 Franklin 462
Lakefront Discovery Run 15 km 2019 9.0843 -21 -28 -35 Glendale 303
Lakefront Discovery Run 15 km 2020 COVID-19
Lakefront Discovery Run 15 km 2021 377
Lakefront Discovery Run 15 km 2022 385
Lakefront Discovery Run 15 km 2023 267
Noodleini 9 mi. 2004 9.2183 -16 -22 -27 192
Noodleini 15 km 2005 9.7134 2 3 4 201
Noodleini 15 km 2006 9.5787 -3 -4 -5 325
Noodleini 15 km 2007 9.6488 0 0 0 394
Noodleini 15 km 2008 9.3231 -12 -17 -21 436
Noodleini 15 km 2009 9.4802 -7 -9 -11 569
Noodleini 15 km 2010 9.6793 1 1 1 605
Noodleini 15 km 2011 9.4524 -8 -10 -13 524
Noodleini 15 km 2012 9.5211 -5 -7 -8 518
Noodleini 15 km 2013  
Noodleini 15 km 2014 9.3817 -10 -14 -17 375
Noodleini 15 km 2015 9.2802 -14 -19 -23 401
Noodleini 15 km 2016 9.2608 -15 -20 -25 334
Noodleini Half-Marathon 2017 234
Noodleini Half-Marathon 2018 14.1063 270
Noodleini Half-Marathon 2019
Noodleini Half-Marathon 2020 COVID-19
Run De Pere Half-Marathon 2021 227
Run De Pere Half-Marathon 2022 179