20 mile ratings
sec/mi vs. avg
Event Distance Rating 6 min/mi 8 min/mi 10 min/mi Month County Date
Willow River Trail 20 mi. May St. Croix 5/4/2024
Syttende Mai 20 mi. MEDIAN 21.9403 3 4 5 May Dane 5/18/2024
sec/mi vs. avg
Event Distance Year Rating 6 min/mi 8 min/mi 10 min/mi Finishers DewPt Wind
Syttende Mai Run 20 mi. 1986 21.8912 2 3 4 rain 1289 59 N 8
Syttende Mai Run 20 mi. 1987 22.0333 4 6 7 1113 40 SSW 16
Syttende Mai Run 20 mi. 1988 21.8389 1 2 2 1177 37 SSE 13
Syttende Mai Run 20 mi. 1989 21.7084 -1 -1 -1 1087 62 WNW 17
Syttende Mai Run 20 mi. 1990 22.0964 6 7 9 downpour 937 40 E 22
Syttende Mai Run 20 mi. 1991 21.6287 -2 -3 -4 some rain 997 37 ENE 17
Syttende Mai Run 20 mi. 1992 23.1612 23 31 39 head wind 1025 53 S 17
Syttende Mai Run 20 mi. 1993 21.8410 1 2 2 885 38 NW 17
Syttende Mai Run 20 mi. 1994 22.0758 5 7 9 878 44 SSE 12
Syttende Mai Run 20 mi. 1995 22.2449 8 11 13 939 49 WNW 16
Syttende Mai Run 20 mi. 1996 TBD very warm 713 63 WSW 10
Syttende Mai Run 20 mi. 1997 21.6131 -2 -3 -4 745 40 ENE 9
Syttende Mai Run 20 mi. 1998 22.3292 9 13 16 667 53 WSW 13
Syttende Mai Run 20 mi. 1999 22.0783 5 7 9 671 47 SSE 7
Syttende Mai Run 20 mi. 2000 21.6787 -1 -2 -2 693 45 Calm
Syttende Mai Run 20 mi. 2001 22.4402 11 15 19 663 46 ENE 8
Syttende Mai Run 20 mi. 2002 21.5150 -4 -5 -7 625 46 ENE 8
Syttende Mai Run 20 mi. 2003 21.6184 -2 -3 -4 582 52 NNE 7
Syttende Mai Run 20 mi. 2004 21.5766 -3 -4 -5 561 40 NNE 9
Syttende Mai Run 20 mi. 2005 21.8958 2 3 4 547 40 WSW 12
Syttende Mai Run 20 mi. 2006 22.3343 9 13 16 428 46 NW 13
Syttende Mai Run 20 mi. 2007 22.5301 13 17 21 440 43 SW 10
Syttende Mai Run 20 mi. 2008 22.3964 10 14 17 374 40 NW 9
Syttende Mai Run 20 mi. 2009 22.1578 7 9 11 325 36 NW 13
Syttende Mai Run 20 mi. 2010 21.9403 3 4 5 363 43 Calm
Syttende Mai Run 20 mi. 2011 21.8968 2 3 4 drizzly, windy 301 43 NNE 17
Syttende Mai Run 20 mi. 2012 23.9806 37 49 61 HOT 258 51 S 8
Syttende Mai Run 20 mi. 2013 21.8913 2 3 4 254 50 Calm
Syttende Mai Run 20 mi. 2014 21.4169 -6 -8 -10 209 32 WNW 7
Syttende Mai Run 20 mi. 2015 23.2937 25 34 42 sticky 205 60 S 8
Syttende Mai Run 20 mi. 2016 21.4160 -6 -8 -10 185 28 NW 13
Syttende Mai Run 20 mi. 2017 22.7151 16 21 26 164 35 E 13
Syttende Mai Run 20 mi. 2018 21.3332 -7 -9 -12 183 54 NW 5
Syttende Mai Run 20 mi. 2019 21.9966 4 5 6 166 43 ESE 9
Syttende Mai Run 20 mi. 2020 COVID-19
Syttende Mai Run 20 mi. 2021 156 47 Calm
Syttende Mai Run 20 mi. 2022 warm 130
Syttende Mai Run 20 mi. 2023 new course 94